| General |
| Boat Brand | Palm Beach | Designer | Palm Beach Motor Yachts |
|---|
|
| Year Built | 2004 | Length Lwl | 50.4m |
|---|
|
| Draft | 3 Ft | Last Antifouled | December 2013 |
|---|
|
| Hull Material | GRP | Deck Material | GRP |
|---|
|
| Steering System | Hydraulic | Boat Type | Planning Hull |
|---|
|
| Builder | Palm Beach Motor Yachts | Length Loa | 55 Ft |
|---|
|
| Beam | 14. 7 Ft | Displacement | 22,000 Lbs |
|---|
|
| Hull Finish | Awlgrip 2 Pak Dark Blue | Bottom Condition | Good |
|---|
|
|
| Engine Details |
| Brand | Yanmar | Model | 6LY2A - STP |
|---|
|
| Cooling | FWC | Drive Type | Shaft Drive |
|---|
|
| Cruise Speed | 22Knts | Fuel Type | Diesel |
|---|
|
| Material | Alloy | Cylinders | 6 |
|---|
|
| Hp | 324 Kw | Engine Hrs | 460 |
|---|
|
| Max Speed | 28Knts | Fuel Tank Size | 2000Ltrs Approx |
|---|
|
| Last Serviced | December 2013 |
|---|
|
| Anchoring |
| Primary | Bruce Stainless Steel | |
| Secondary | No | Anchor Winch | Muir |
|---|
|
| Other | Remote Spot Light |
|---|
|
| Galley |
| Water Tank Size | X 2 = 700 Ltrs | |
| Water Tank Material | Poly | Sinks Material | S/S |
|---|
|
| Stove | Omege T24000 Electric Hot Plates | Gas Bottles | No |
|---|
|
| Crokerycutlery | Yes | Sinks | Galley + Bathroom |
|---|
|
| Sink Taps | Mixer | Microwave | Whirpool |
|---|
|
| Gas Monitor | No | Desalinator | No |
|---|
|
|
| Electrical Equipment |
| Batteries | 3 x N120 + 2 x N50 + 2 batteries for thrusters | Generator | Onan 11KVA , Hours 704 approx |
|---|
|
| Shore Power | Yes | Charging | Alt/shorepower/Generator |
|---|
|
| Solar Panels | No | Power Monitor | Yes |
|---|
|
| Navigation Lights | Yes |
|---|
|
| Electronics & Instrumentation |
| Depth Sounder | Off GPS | |
| Auto Pilot | Raymarine ST6001 Smart Pilot | Sound System | Clarion XMD3 & Disc Changer |
|---|
|
|
| Safety Equipment |
| Life Jackets | Yes | Life Rafts | No |
|---|
|
| Vsheet | No | Epirb | GME Accusat Q M$403G |
|---|
|
| Bilge Pumps | 4 Auto | Life Buoys | No |
|---|
|
| Fire Extinguishers | 2 x 1 Kg, expired |
|---|
|
| Docking Equipment |
| Boat Hooks | Yes | |
| Fenders | Yes | Deckwash Pump | Yes |
|---|
|
| Cockpit Table | Yes | Docking Lines | Yes |
|---|
|
| Hoses | Yes | Boarding Ladder | Yes |
|---|
|
|