| General |
| Boat Brand | Buizen | Designer | Peter Lowe Design Team & Anthony Starr |
|---|
|
| Year Built | 2012 | Draft | 2.2m |
|---|
|
| Last Antifouled | April 2016 | Hull Material | GRP |
|---|
|
| Deck Material | GRP | Cockpit Location | Stern |
|---|
|
| Steering System | Hydraulic | Keel Material | Lead |
|---|
|
| Boat Type | Mast Head Deck Saloon Sloop | Builder | Mastercraft Marine |
|---|
|
| Length Loa | 52\' | Beam | 4.76m |
|---|
|
| Displacement | 20,800Kg | Hull Finish | Awl Grip 2000 Epoxy Paint System, Silver |
|---|
|
| Steered By | Twin Carbon Wheels | Keel Type | Moderate Fin 6.0 Tonne Lead Bulb |
|---|
|
| Bottom Condition | Excellent |
|---|
|
| Rigging |
| Rig Type | Mast Head Sloop | |
| Mast Material | Alloy | Standing Rigging | Dyform S/S |
|---|
|
| Running Rigging | Braid, Concealed below decks | Furling | Leisure Furl in Boom Main Sail |
|---|
|
| Spreaders | Three | Mast Finish | Black Polurethrane Paint |
|---|
|
| Age | 2012 | Backstay | Twin with Hydraulic |
|---|
|
| Furler Brandtype | Harken Hydraulic |
|---|
|
| Engine Details |
| Brand | Yanmar Turbo Diesel | |
| Model | 4LHA HTP | Cooling | Fresh Water Cooled |
|---|
|
| Drive Type | Shaft | Cruise Speed | 7Knts |
|---|
|
| Fuel Type | Diesel | Material | Poly |
|---|
|
| Bow Thruster | Yes | Cylinders | 4 |
|---|
|
| Hp | 160Hp | Engine Hrs | 155 |
|---|
|
| Propeller | Folding | Max Speed | 9. 5 Knts approx |
|---|
|
| Fuel Tank Size | 1,200Ltrs | Last Serviced | 2015 |
|---|
|
|
| Sails |
| Main | Hood Radial Cut Dacron (74.5scm) | Genoa | Hood Radial Cut Dacron (53.6scm) |
|---|
|
|
| Winches |
| Primary | 2 Harken Hydraulic /Electric ST 2 Speed | On Mast | 2 Harken ST, |
|---|
|
| Secondary | Harken Hydraulic/Electric 2 Speed | Other | Harken Electric Headsail Furler |
|---|
|
|
| Anchoring |
| Primary | Plough | Anchor Winch | Muir with Bow & Helm Controls |
|---|
|
| Chain Warp | TBA | Other | Muir Anchor Monitor |
|---|
|
|
| Accommodation |
| Dining Table Capacity | Six | Double Bunks | Master Forepeak Queen + Aft Double |
|---|
|
| Convertible Bunks | Settee | Water Heating | Yes |
|---|
|
| Holding Tank | Yes | Cabins | Three Sleeping Cabins |
|---|
|
| Single Bunks | Aft Two Singles | Shower | Yes + Two Transom |
|---|
|
| Toilet | Tecma Frash Water Flush X Two |
|---|
|
| Galley |
| Water Tank Size | 793 Ltrs | |
| Water Tank Material | Poly | Sinks Material | S/S |
|---|
|
| Stove | LG Solar Dome with two glass hobs | Refrigeration | Custm Full Height S/S 240V/12V Eutectic + Freezer |
|---|
|
| Crokerycutlery | Yes | Sinks | Franki |
|---|
|
| Sink Taps | Brodware Tap sets | Microwave | Yes |
|---|
|
| Desalinator | Sea Recovery 142Ltrs Per Hour | Other | Fisher & Paykel Dishwasher, Miele Washer/Dryer |
|---|
|
|
| Electrical Equipment |
| Batteries | Dedicated Batteries for all Systems, 12V & 24V | Generator | 9.5Kva, Onan/Mase |
|---|
|
| Inverter | Yes | Shore Power | Yes |
|---|
|
| Charging | Allt/Shore Power/Generator | Solar Panels | No |
|---|
|
| Power Monitor | BEP, Czone Electronic System Control | Navigation Lights | LED |
|---|
|
|
| Electronics & Instrumentation |
| Ele Radios | Icom ICM505 Marine VHF | Speed Log | Raymarine C120 & C90 at Helm |
|---|
|
| Ele Wind | Raymarine ST70 Mult Function | Ele Gps | Raymarine C120 + C90 in Cockpit |
|---|
|
| Ele Radar | Raymarine Digital C120 & C90 | Ele Television | Two Panel 32 |
|---|
|
| Ele Horn | Yes | Other Electronics | Aqualuma Under Water Lights, Raymarine AIS to C120 & C90 |
|---|
|
| Ele Compass | Plastimo X 3 | Depth Sounder | Raymarine |
|---|
|
| Auto Pilot | Raymarine SPX Control Head with Gyro X 2 | Ele Plotter | Raymarine X 2 C120 Internal Helm + C90 Cockpit |
|---|
|
| Sound System | Bose V35 Surround Sound +add amp for Cockpit | Ele Video | X 2 Blue Ray Players |
|---|
|
| Ele Barometer | Yes |
|---|
|
| Safety Equipment |
| Life Jackets | Yes | |
| Life Rafts | TBA | Epirb | 406 |
|---|
|
| Bilge Pumps | Auto & Manual | Fire Extinguishers | Yes |
|---|
|
|
| Docking Equipment |
| Boat Hooks | Yes | Fenders | Yes |
|---|
|
| Deckwash Pump | Fresh Water Deck Wash | Cockpit Table | Yes |
|---|
|
| Docking Lines | Yes | Hoses | Yes |
|---|
|
| Boarding Ladder | Yes | Other | Aqualuma Under Water Lights X 4 |
|---|
|
|
| Tender Equipment |
| Sun Awning | Inserts, Between Dodger & Bimini | Emergency Tiller | Yes |
|---|
|
| Bimini | Yes | Boom Tent | No |
|---|
|
| Lazy Jacks | In Boom, Leisure Furl System |
|---|
|