| General |
| Boat Brand | Buizen Pilot House Yacht | Designer | Paul Stanyon |
|---|
|
| Year Built | 2004 | Length Lwl | 12.2M |
|---|
|
| Draft | 1.85M | Last Antifouled | 2018 |
|---|
|
| Hull Material | Fibreglass | Deck Material | GRP |
|---|
|
| Cockpit Location | Stern | Steering System | Hydraulic |
|---|
|
| Keel Material | Cast Iron | Boat Type | Pilot House Saloon |
|---|
|
| Builder | Mastercraft Marine | Length Loa | 48 Ft |
|---|
|
| Beam | 4.47 | Displacement | 15 Tonnes |
|---|
|
| Hin | AUMCMB4824D404 | Hull Finish | Gel Coat White |
|---|
|
| Steered By | Wheel | Keel Type | Moderate Wing Keel |
|---|
|
| Bottom Condition | Antifouled/Detail 2018 |
|---|
|
| Rigging |
| Rig Type | Mast Head Sloop | |
| Mast Material | Alloy | Standing Rigging | Dyform S/S - Riggtech |
|---|
|
| Running Rigging | Braid - Riggtech | Furling | Head Sail + Leisure Furl Boom |
|---|
|
| Spreaders | Two | Mast Finish | Annodised Alloy |
|---|
|
| Age | 2004 | Backstay | Twin Back Stay |
|---|
|
| Furler Brandtype | Leisure Furl in Boom |
|---|
|
| Engine Details |
| Brand | Yanmar Diesel | |
| Model | JH3-DTE | Cooling | Fresh Water Cooled |
|---|
|
| Drive Type | Shaft | Cruise Speed | 7.5Knts |
|---|
|
| Fuel Type | Diesel | Material | S/S |
|---|
|
| Bow Thruster | Yes | Cylinders | 4 |
|---|
|
| Hp | 125 | Engine Hrs | 354 |
|---|
|
| Propeller | Folding | Max Speed | 9.5Knts |
|---|
|
| Fuel Tank Size | 2 x 450L | Last Serviced | June 2016 |
|---|
|
| Stern Thruster | No |
|---|
|
| Sails |
| Main | Hood, Good Condition | |
| Genoa | Hood, Good Condion | Jib | Storm |
|---|
|
| Spinnaker | MPS , New | No2 | On Furler |
|---|
|
| Storm Sails | Yes | Spinnaker Pole | Yes Forespar Boom |
|---|
|
|
| Winches |
| Cabin Top | NA | Primary | Arco ST # 66 Electric / Hydraulic x 2 |
|---|
|
| On Mast | Arco # 45 X 2 ST | Secondary | Arco # 55ST X 2 |
|---|
|
|
| Anchoring |
| Primary | Stainlees Steel Plough | Secondary | NA |
|---|
|
| Anchor Winch | Muir Cheeta Electric | Chain Warp | Stainless to Galvanised |
|---|
|
| Other | Muir Anchor Winch Control |
|---|
|
| Accommodation |
| Dining Table Capacity | Six | |
| Double Bunks | Master Double + One 3/4 + Single | Convertible Bunks | Settee |
|---|
|
| Water Heating | Yes | Holding Tank | Yes |
|---|
|
| Cabins | Three Sleeping Cabins | Single Bunks | One |
|---|
|
| Shower | X Two + Transom | Toilet | X Two Electric |
|---|
|
|
| Galley |
| Water Tank Size | 900 Ltrs | Water Tank Material | S/S |
|---|
|
| Sinks Material | S/S | Stove | Electric Two Hob |
|---|
|
| Gas Bottles | No | Refrigeration | Utec Top & Front Loading |
|---|
|
| Crokerycutlery | Yes | Sinks | S/S |
|---|
|
| Sink Taps | Mixer | Microwave | Yes |
|---|
|
| Gas Monitor | No Gas Onboard | Desalinator | Sea Recovery 100 Ltrs Per Hour |
|---|
|
| Other | Electric BBQ mounted STB Pushpit. |
|---|
|
| Electrical Equipment |
| Batteries | AGM, House + Start + Anchor Winch + Bowthruster | |
| Generator | Onan 6.5 Kva | Inverter | Yes |
|---|
|
| Shore Power | Yes | Charging | Shore Power, Alt/ Generator |
|---|
|
| Solar Panels | Yes 3 x 100 Watts | Power Monitor | Yes |
|---|
|
| Navigation Lights | Yes |
|---|
|
| Electronics & Instrumentation |
| Ele Radios | VHF x 2 | |
| Speed Log | Raymarine ST 70 | Ele Wind | Raymarine ST 70 X 2 |
|---|
|
| Ele Gps | Raymarine E120 Hybrid Touch + Raymarine Hybrid GPS/Plotter/Radar at outside helm | Ele Radar | Raymarine Digital |
|---|
|
| Ele Television | X Two | Ele Horn | Yes |
|---|
|
| Other Electronics | Raymarine Multi X 2 ST 70, Satellite Voice & Data | Ele Compass | Plastimo |
|---|
|
| Depth Sounder | Raymarine ST 670 | Auto Pilot | Raymarine Smart Pilot ST700 X 2 |
|---|
|
| Ele Plotter | Raymarine E120 + Raymarine Hybrid | Sound System | Fusion + Pioneer |
|---|
|
| Ele Video | Yes | Ele Barometer | Yes |
|---|
|
|
| Safety Equipment |
| Life Jackets | Yes 9 Offshore Type 1 | Life Rafts | No |
|---|
|
| Vsheet | No | Epirb | No |
|---|
|
| Bilge Pumps | Auto x 3 + Manual x 1 | Life Buoys | Jon Buoy |
|---|
|
| Harnesses | Yes x 2 | Fire Extinguishers | Yes x 2 |
|---|
|
|
| Docking Equipment |
| Boat Hooks | Yes x 4 | Fenders | Yes x 9 |
|---|
|
| Deckwash Pump | At Bow | Cockpit Table | Yes |
|---|
|
| Docking Lines | Yes x 9 | Hoses | Yes x 2 |
|---|
|
| Boarding Ladder | Yes |
|---|
|
| Tender Equipment |
| Dinghy | Sirocco Inflatable Air Hull 2.2 | |
| Davits | No | Sun Awning | Insert between bimini & dodger |
|---|
|
| Emergency Tiller | Yes | Outboard | Yes 3.5 Mercury |
|---|
|
| Bimini | Yes | Boom Tent | No |
|---|
|
| Lazy Jacks | In Boom Furling |
|---|
|