| General |
| Boat Brand | Timber Cruising Yacht | Designer | Architect De Mico Milano |
|---|
|
| Year Built | 1972 | Length Lwl | 51 |
|---|
|
| Draft | 9 | Last Antifouled | August 2016 |
|---|
|
| Hull Material | Timber | Deck Material | Laid deck over Oak Beams |
|---|
|
| Cockpit Location | Aft | Steering System | Teleflex Hydraulic with emergency |
|---|
|
| Keel Material | 9\' | Boat Type | Wooden custom built Ketch rigged, auxiliary yacht. |
|---|
|
| Builder | Merani Mauro Cantiero. Civitanova Marche Macerata. Hannibal, Near Venice, Italy. | Length Loa | 66\'4 |
|---|
|
| Beam | 15\' | Displacement | 50 Tonnes |
|---|
|
| Hin | FLZ715780182UK | Hull Finish | Painted |
|---|
|
| Steered By | Wheel | Keel Type | 3/4 Fin |
|---|
|
| Bottom Condition | Excellent |
|---|
|
| Rigging |
| Rig Type | Ketch | |
| Mast Material | Alloy Painted | Standing Rigging | Stainless 1 x 19 x 5/8 |
|---|
|
| Running Rigging | Dacron Lines and stainless wire | Furling | Headsail |
|---|
|
| Spreaders | single Main and Mizzen | Mast Finish | Painted |
|---|
|
| Age | Standing 13 yrs | Furler Brandtype | Furler / Pro Furl |
|---|
|
|
| Engine Details |
| Brand | Perkins | Model | 6354 diesel, turbo charged. |
|---|
|
| Cooling | Fresh Water by Heat Exchanger | Drive Type | Shaft |
|---|
|
| Cruise Speed | 6-8knots | Fuel Type | Diesel |
|---|
|
| Material | Aluminium | Cylinders | 6 |
|---|
|
| Hp | 160HP | Engine Hrs | Aprox 1500 |
|---|
|
| Propeller | 24 Maxi Prop Feathering | Fuel Tank Size | 1363 Ltrs |
|---|
|
| Stern Thruster | N/A |
|---|
|
| Sails |
| Main | Dacron and Mizzen | |
| Genoa | Dacron | Jib | Dacron |
|---|
|
| Spinnaker | TBA | No2 | Yes |
|---|
|
| Storm Sails | Yes | Spinnaker Pole | Yes |
|---|
|
|
| Winches |
| Cabin Top | 6 x sheet | Primary | 2 x Harken 66-2 Electric |
|---|
|
| On Mast | 3 x Halyard |
|---|
|
| Anchoring |
| Primary | 1 x 85lb Danforth,120lb Fisherman | |
| Secondary | 75lb CQR , 65lb CQR | Anchor Winch | 1 x 24 Volt Lofrans |
|---|
|
| Chain Warp | 2 x 250\' 1/2 | Other | 600\' Nylon 3/4 |
|---|
|
|
| Accommodation |
| Dining Table Capacity | 6 comfortably | Double Bunks | 1 Double/master |
|---|
|
| Water Heating | Yes | Holding Tank | yes 1 x 15 Gallon |
|---|
|
| Cabins | 3 | Single Bunks | 6 singles |
|---|
|
| Shower | 1 Hot and cold | Toilet | 1 electric |
|---|
|
|
| Galley |
| Water Tank Size | 1665 L | Water Tank Material | 2 Stainless and 2 Aluminium |
|---|
|
| Sinks Material | Double Stainless | Stove | Force 10 Gas 3 burner stove/oven |
|---|
|
| Gas Bottles | 2 | Refrigeration | Grunert top opening fridge and freezer+ Fridge |
|---|
|
| Sinks | Double Stainless Steel | Sink Taps | Flick Mixer |
|---|
|
| Desalinator | 30 L per hour |
|---|
|
| Electrical Equipment |
| Batteries | 2 x 12 V AGM House and 2x 12 V start Batteries | |
| Generator | 8 KVA Onan 2181 Hours rebuilt 2014 | Shore Power | Yes |
|---|
|
| Charging | 24V & 12 V Alternators , Victron 12/20 & 24 Chargers | Power Monitor | Yes |
|---|
|
| Navigation Lights | Yes |
|---|
|
| Electronics & Instrumentation |
| Ele Radios | Icom IC-M411 VHF, SEA 222 SSB HF | |
| Speed Log | Horhet 4 Speed Log | Ele Wind | B & G Hornet 4 |
|---|
|
| Ele Gps | Furuno GP-7000 GPS Chart Plotter | Ele Radar | Furuno M821 32 Mile |
|---|
|
| Ele Horn | Yes | Ele Compass | Danforth |
|---|
|
| Depth Sounder | B & G Hecta and Hornet depth Monitor | Auto Pilot | B & G Network Pilot & Wagner Auto Nav |
|---|
|
| Ele Plotter | Furuno GP-7000 | Sound System | Alpine CHA S604 Sterio |
|---|
|
| Ele Barometer | Weems & Plath Barometer |
|---|
|
| Safety Equipment |
| Life Jackets | 12 PDF Type 1 | |
| Life Rafts | 8 Man Givens | Epirb | GME MT 400 , 406 Mhz |
|---|
|
| Bilge Pumps | 2cx 24 V Rule with float switches, 110V pump and 24 V with manifold to each compartment | Life Buoys | 2 Horseshoe |
|---|
|
| Fire Extinguishers | 2 x 2.5 Kg , 1 x 10 Kg CO2, 1x Halon 1302 in engine bay |
|---|
|
| Docking Equipment |
| Boat Hooks | Yes | |
| Fenders | Yes | Docking Lines | Yes |
|---|
|
| Boarding Ladder | Yes, Stainless Steel |
|---|
|
| Tender Equipment |
| Dinghy | 12\' Gemeni Inflatable | |
| Sun Awning | Dodger and Awning | Emergency Tiller | Yes |
|---|
|
| Outboard | 15 Hp Mercury |
|---|
|