| General |
| Boat Brand | Sea Ray | Year Built | 2010 |
|---|
|
| Length Lwl | 47\'3 | Draft | 1.2 M |
|---|
|
| Hull Material | GRP | Deck Material | GRP |
|---|
|
| Cockpit Location | Upper Saloon Starboard side | Steering System | Hydraulic Power steering |
|---|
|
| Boat Type | Sundancer 470 | Builder | Sea Ray Boats |
|---|
|
| Length Loa | 47\'3 | Beam | 14\' |
|---|
|
| Displacement | 15.5 Tons | Hull Finish | White Gelcoat |
|---|
|
| Steered By | Wheel/Autopilot | Keel Type | V to Semi V |
|---|
|
| Bottom Condition | Good |
|---|
|
| Engine Details |
| Brand | Cummins | |
| Model | QSB 6.7 | Cooling | Fresh water cooled via heat exchanger |
|---|
|
| Drive Type | Twin Diesel T - Zeus Drives with Joy stick control | Cruise Speed | 28 Kts. |
|---|
|
| Fuel Type | Diesel | Material | Alloy welded |
|---|
|
| Bow Thruster | No | Cylinders | 6 |
|---|
|
| Hp | 480 | Engine Hrs | 314 |
|---|
|
| Max Speed | 34 Kts. | Fuel Tank Size | 1325L |
|---|
|
| Stern Thruster | No |
|---|
|
| Anchoring |
| Primary | Ultra 27 Kg stainless steel plow anchor | |
| Anchor Winch | Quick High Performance with Helm and Deck Controles | Chain Warp | 8 mm Gal chain aprox 40 m chain |
|---|
|
|
| Accommodation |
| Dining Table Capacity | Galley, 4 person Saloon 6 - 8 Person | Double Bunks | 1 x Master and 1 x V.I.P |
|---|
|
| Convertible Bunks | Aft cabin, from 2 Singles to large double | Water Heating | Kuma 44 Litres Electric |
|---|
|
| Holding Tank | Yes 159 L | Cabins | Double state room forward with seperate Head and Shower |
|---|
|
| Single Bunks | 2 | Shower | 2 |
|---|
|
| Toilet | 2 Vacuflush |
|---|
|
| Galley |
| Water Tank Size | 378 L Charcoal Filtered to all of vessel | |
| Water Tank Material | Alloy Welded | Sinks Material | Single stainless steel deep sink with Grohe Flick Mixer |
|---|
|
| Stove | Kenyon Euro Kera 2 Hob Electric in Galley. Upper Saloon , Kenyon Custom BBQ Grill | Gas Bottles | No |
|---|
|
| Refrigeration | Isotherm 195 L Fridge and Freezer dual voltage in Galley. Isotherm Fridge in Saloon | Crokerycutlery | Sparce |
|---|
|
| Sinks | 1 in Galley and 1 in Saloon | Sink Taps | Grohe Flick Mixer |
|---|
|
| Microwave | Electrolux 2300 W Convection Microwave | Gas Monitor | Co2 Gas Monitors throughout vessel |
|---|
|
| Desalinator | No | Other | Large volume cupboard and draw storage , Ducted Vacuum System, |
|---|
|
|
| Electrical Equipment |
| Batteries | 3 X 12 V AGM and 2 x 12 V Lead acid | Generator | Cummins onan 11 Kva 728 Hrs. |
|---|
|
| Inverter | Xantrex 2000 watt | Shore Power | Yes 240 V x 2 Inputs |
|---|
|
| Charging | 2 X 12 v 60 Amp | Solar Panels | No |
|---|
|
| Power Monitor | Yes | Navigation Lights | Yes |
|---|
|
|
| Electronics & Instrumentation |
| Ele Radios | Raymarine VHF | Speed Log | Raymarine E 120 Hybrid touch screen |
|---|
|
| Ele Wind | No | Ele Gps | Raymarine , Secondary Garmin GPS Map 78 sc |
|---|
|
| Ele Radar | Raymarine Hybrid touch 72 Mile | Ele Television | 3, Hisense, Toshiba plus DVD |
|---|
|
| Ele Horn | Yes | Other Electronics | Cobham Remote spotlight Electronic |
|---|
|
| Ele Compass | Yes | Depth Sounder | Raymarine E 120 Hybrid touch screen |
|---|
|
| Auto Pilot | Precision Pilot , Mercury | Ele Plotter | Raymarine E 120 Hybrid touch screen |
|---|
|
| Sound System | Sony Marine rmx60m | Ele Video | Teac DV 2288 |
|---|
|
| Ele Barometer | No |
|---|
|
| Safety Equipment |
| Life Jackets | Yes | |
| Life Rafts | No | Vsheet | No |
|---|
|
| Epirb | GME 406G H 503F | Bilge Pumps | 3 in Engine Room |
|---|
|
| Life Buoys | No | Harnesses | No |
|---|
|
| Fire Extinguishers | Automatic Sea Fire plus Manual |
|---|
|
| Docking Equipment |
| Boat Hooks | Yes | |
| Fenders | 3 | Deckwash Pump | Yes |
|---|
|
| Cockpit Table | Yes sits 6 people | Docking Lines | Yes |
|---|
|
| Hoses | Aft shower | Boarding Ladder | Yes |
|---|
|
|
| Tender Equipment |
| Dinghy | GRP RIB AER MARINE 3.2 M Console steering | Davits | No, Hydraulic Lift platform |
|---|
|
| Sun Awning | Yes | Emergency Tiller | No |
|---|
|
| Outboard | 30 HP E Tec Evinrude | Bimini | No |
|---|
|
| Boom Tent | No | Lazy Jacks | N/A |
|---|
|
| Other | Full Tender cover |
|---|
|