| General |
| Boat Brand | Mottle | Designer | Mottle/Adams |
|---|
|
| Year Built | 1979 | Draft | 6\' |
|---|
|
| Hull Material | GRP | Deck Material | Fiberglass |
|---|
|
| Cockpit Location | Centre | Steering System | Cable with Quadrant |
|---|
|
| Boat Type | Mast head Sloop | Builder | George Mottle |
|---|
|
| Length Loa | 33\' | Beam | 10.82\' |
|---|
|
| Displacement | 5.5 Ton | Hin | AUWWA033688AP7 |
|---|
|
| Hull Finish | Painted | Steered By | Wheel |
|---|
|
| Keel Type | Lead | Bottom Condition | Fair |
|---|
|
|
| Rigging |
| Rig Type | Mast head Sloop | Mast Material | Aluminium |
|---|
|
| Standing Rigging | Stainles Steel | Running Rigging | Wire and Rope |
|---|
|
| Furling | Headsail Furler | Spreaders | Two Spreader |
|---|
|
| Mast Finish | Painted Aluminium | Backstay | Stainless Steel |
|---|
|
|
| Engine Details |
| Brand | Bukh | Model | DV20 |
|---|
|
| Cooling | Salt Water | Drive Type | Shaft |
|---|
|
| Cruise Speed | 7 Kts | Fuel Type | Diesel |
|---|
|
| Material | Stainless Steel | Cylinders | 2 |
|---|
|
| Hp | 20 | Engine Hrs | 225 |
|---|
|
| Propeller | Two Blade Bronze | Fuel Tank Size | 100 Litres |
|---|
|
| Last Serviced | Total Rebuild 2001 |
|---|
|
| Sails |
| Main | Yes | |
| Genoa | Yes | Jib | Yes |
|---|
|
| Spinnaker | Yes | Storm Sails | Yes |
|---|
|
| Spinnaker Pole | Yes |
|---|
|
| Winches |
|
|
| Anchoring |
| Primary | Plow | Anchor Winch | Yes |
|---|
|
| Chain Warp | Chain /Rope |
|---|
|
| Accommodation |
| Dining Table Capacity | 3 | |
| Double Bunks | 1 Aft Cabin | Convertible Bunks | 1 Main cabin |
|---|
|
| Water Heating | no | Holding Tank | no |
|---|
|
| Cabins | 2 | Single Bunks | 1V Berth Fwd |
|---|
|
| Shower | No | Toilet | Yes Manual |
|---|
|
|
| Galley |
| Water Tank Size | 60 Litre | Water Tank Material | Bladder Type |
|---|
|
| Sinks Material | Stainless Steel | Stove | Kero Pressure Maxi 2 Burner /Oven |
|---|
|
| Refrigeration | Electric 12 V Indel 72 L | Crokerycutlery | Assorted |
|---|
|
| Sinks | 1 | Sink Taps | Water Spout |
|---|
|
|
| Electrical Equipment |
| Batteries | 2 x 12 V | Generator | No |
|---|
|
| Inverter | No | Charging | Alternator |
|---|
|
| Solar Panels | Yes Solarex MSX70 | Power Monitor | No |
|---|
|
| Navigation Lights | Yes |
|---|
|
| Electronics & Instrumentation |
| Ele Radios | Uniden MC950 VHF | |
| Speed Log | Autohelm Tridata | Ele Television | Portable 15" |
|---|
|
| Ele Compass | Silva K111 | Depth Sounder | Autohelm Tridata |
|---|
|
| Auto Pilot | Autohelm ST4000 | Sound System | Sony CD Player |
|---|
|
| Ele Barometer | Barometer |
|---|
|
| Safety Equipment |
| Life Jackets | 7 Various | |
| Life Rafts | RFD 4 Man | Bilge Pumps | 1 Electric and 1 Manual |
|---|
|
| Life Buoys | 2 | Fire Extinguishers | 2 x |
|---|
|
|
| Docking Equipment |
| Boat Hooks | Yes | Fenders | 5 |
|---|
|
| Cockpit Table | Yes | Boarding Ladder | Stainless Steel |
|---|
|
|
| Tender Equipment |
| Dinghy | 2 man Fiberglass | Davits | No |
|---|
|
| Sun Awning | Yes | Emergency Tiller | No |
|---|
|
| Outboard | No | Bimini | No |
|---|
|
| Lazy Jacks | No | Other | Dodger |
|---|
|
|