| General |
| Boat Brand | Buizen | Designer | Paul Stanyon |
|---|
|
| Year Built | 2007 | Length Lwl | 14.6M |
|---|
|
| Draft | 2.3M | Last Antifouled | March 2019 |
|---|
|
| Hull Material | GRP | Deck Material | GRP |
|---|
|
| Cockpit Location | Stern | Steering System | Hydraulic |
|---|
|
| Keel Material | Lead Wing | Boat Type | Pilot House Sloop |
|---|
|
| Builder | Master Craft Marine | Length Loa | 16.46M |
|---|
|
| Beam | 4.6M | Displacement | 19 Tonnes |
|---|
|
| Hull Finish | White Gel Coat | Steered By | Wheel |
|---|
|
| Keel Type | Wing Keel | Bottom Condition | Excelllent |
|---|
|
|
| Rigging |
| Rig Type | Sloop | Mast Material | Aluminium |
|---|
|
| Standing Rigging | Stainless Steel | Running Rigging | 8mm Spectra |
|---|
|
| Furling | In Boom Leisurefurl | Spreaders | 2 (Raked Back) |
|---|
|
| Mast Finish | Anodised | Age | 1 Year |
|---|
|
| Backstay | Double Stainless | Furler Brandtype | Leisurefurl |
|---|
|
|
| Engine Details |
| Brand | Yanmar | Model | 4JH4HTE |
|---|
|
| Cooling | Fresh Water Cooled | Drive Type | Shaft |
|---|
|
| Cruise Speed | 6 Knots | Fuel Type | Diesel |
|---|
|
| Material | Polyethylene | Bow Thruster | Yes |
|---|
|
| Cylinders | 4 | Hp | 110 with turbo |
|---|
|
| Engine Hrs | Rebuilt @4500 Feb 2019 | Propeller | Folding 4 Blade Stainless Steel |
|---|
|
| Max Speed | 10 Knots | Fuel Tank Size | 1320L |
|---|
|
| Last Serviced | Feb 2019 (Total Rebuild) |
|---|
|
| Sails |
| Main | 48 Sqm Spectra | |
| Genoa | 59 Sqm Spectra | Storm Sails | 1 x Dacron |
|---|
|
| Spinnaker Pole | 1 x Anodised Aluminium |
|---|
|
| Winches |
| Primary | 2 x Arco Hutton 66 Electric Hydraulic | |
| On Mast | 2 x Arco Hutton 50 Manual | Secondary | 2 x Arco Hutton 50 Electric Hydraulic |
|---|
|
|
| Anchoring |
| Primary | Bruce 50KG Stainless Steel | Secondary | Delta 40KG Stainless Steel |
|---|
|
| Anchor Winch | Muir Cheetah 24V Electric | Chain Warp | 150M 10mm Short Link 316 SS; 20M 50x10 longlink 316 SS |
|---|
|
| Other | Admiralty 30KG SS; Admiralty 15KG SS; Reef 20KG SS; Anchor Buddies: 2 x 18KG Weights; 2 x 10KG weigh |
|---|
|
| Accommodation |
| Dining Table Capacity | 6 | |
| Double Bunks | 1 Fwd and 1 Port aft | Convertible Bunks | NA |
|---|
|
| Water Heating | 40L Electric & Engine Driven | Holding Tank | Yes |
|---|
|
| Cabins | 3 | Single Bunks | 1 Stbd Aft |
|---|
|
| Shower | 2 | Toilet | 2 x Raritan Electric |
|---|
|
|
| Galley |
| Water Tank Size | 644L | Water Tank Material | Polyethylene |
|---|
|
| Sinks Material | 1 x Double Draining SS | Stove | Broadwater Gimballed Gas Stove & Oven |
|---|
|
| Gas Bottles | 2 x 4.5KG SS; 2 x 4.5KG Double Galvanised | Refrigeration | 240V & 24V Driven Eutectic Fridge; 24V Driven Eutectic Freezer; 24V Driven Eutectic vegetable Locker |
|---|
|
| Crokerycutlery | Yes | Sinks | 1 Double With Draining Board SS |
|---|
|
| Sink Taps | 1 x Fresh Water Mixer SS; 1 x Salt Water SS | Microwave | Panasonic Genius Convection |
|---|
|
| Gas Monitor | Yes | Desalinator | Sea Recovery 150 Litre/hour Touch Screen. |
|---|
|
| Other | Corian Galley & Head Bench Tops, Miele Washer Dryer |
|---|
|
| Electrical Equipment |
| Batteries | 8 x 6V Lifeline AGM (220AH x 2 Banks); 2 x 12V Lifeline AGM (105AH Each) | |
| Generator | Onan EQD 7 KVA; 2 x Electric Energy D400 24V Wind Generators | Inverter | Mastervolt 4 KW Inverter Charger with Remote |
|---|
|
| Shore Power | Single Phase 32 AMP | Charging | Mastervolt 120A 24V; Leece Neville 120A 24V Engine Driven Alternator; 24-12V Electronic Switch Charg |
|---|
|
| Solar Panels | 2 x 280W; 2 x 160W; 4 x 80W | Power Monitor | Mastervolt AC-Voltmeter ACV1; Mastervolt AC-Ampmeter ACC1; Mastervolt Battery Monitor BTM-111 |
|---|
|
| Navigation Lights | 1 x OGM Lower Rail; 1 x Tridata Mast Head LIght |
|---|
|
| Electronics & Instrumentation |
| Ele Radios | iCOM M505 VHF/iCOM M801E HF | |
| Speed Log | Airmar CS4500 Ultrasonic; Airmar Speed Temperature Sensor | Ele Wind | 7 x Raymarine ST60 |
|---|
|
| Ele Gps | Raymarine E125; C95 | Ele Radar | Raymarine HD 18 Inch |
|---|
|
| Ele Television | Yes x 2 | Ele Horn | Yes |
|---|
|
| Other Electronics | EchoMax Radar Reflector; Pactor 3 Sailmail Modem; Echopilot Forward Looking Sonar | Ele Compass | Plastimo Olympic 135 |
|---|
|
| Depth Sounder | Raymarine; Flir Clearpulse Sonar | Auto Pilot | Raymarine Type 3 With P70R Control Head; Raymarine Type 2 With P70 Control Head |
|---|
|
| Ele Plotter | Raymarine E125; C95 | Sound System | Fusion |
|---|
|
| Ele Barometer | Hygrometer |
|---|
|
| Safety Equipment |
| Life Jackets | Yes | |
| Epirb | Yes | Bilge Pumps | 2 x Electric; 1 x Manual |
|---|
|
| Life Buoys | Raymarine Lifetag With 3 Pendants | Fire Extinguishers | Yes x 3 |
|---|
|
|
| Docking Equipment |
| Boat Hooks | Yes x 3 | Fenders | Yes x 8 |
|---|
|
| Deckwash Pump | 1 x Salt; 1 x Fresh | Cockpit Table | Yes |
|---|
|
| Docking Lines | Yes x 8 | Hoses | Yes |
|---|
|
| Boarding Ladder | Yes 1 x Transon; 2 x Side | Other | Anchor Buddies: 2 x 18KG Weights; 2 x 10KG weights; Electric Chain Counter |
|---|
|
|
| Tender Equipment |
| Dinghy | Cholomark 3.2M Rib | Davits | Yes |
|---|
|
| Sun Awning | Yes | Emergency Tiller | Yes |
|---|
|
| Outboard | Mercury 5HP 4 Stroke; Honda 20HP 4 Stroke | Bimini | Yes |
|---|
|
| Boom Tent | Yes | Lazy Jacks | In Boom LeisurFurl |
|---|
|
| Other | Gas BBQ with 2 bottles |
|---|
|