Under instructions of the Admiralty Marshall, Federal Court of Australia, we are exclusively authorized to offer for sale the following vessel which will be sold on an "where is as is" basis ex Pitttwater, NSW, Australia, under the terms and conditions of the Admiralty Marshall.
"Monster Project" as she is known today was designed and built for Team Russia in 2008 and called " Kosatka". In 2012 she was overhauled and set up to race again competing in numerous races in Europe and Caribbean before being sold 2 years ago when she arrived in Australia with aspirations to compete in the Sydney to Hobart yacht race in 2018.
"Monster Project" is a great opportunity for someone wanting to seriously compete in offshore racing with the view of bringing the vessel back to her former glory.
For Sale by Rowell Marine in conjunction with Flagstaff Marine, acting as brokers,
The vessel will be sold to the highest tenderer by way of closed bid tender in accordance with the terms and conditions of sale and on a "Where is as is" basis. Terms and Conditions of sale are available on request. The closing date for submission of tenders is 27 June 2019.
Boat Specifications
| General |
| Boat Brand | Volvo 70 | Designer | Humphreys Yacht Design |
|---|
|
| Year Built | 2008 | Draft | 4.5m |
|---|
|
| Last Antifouled | Nov 2018 | Hull Material | Carbon Fibre |
|---|
|
| Deck Material | Carbon Fibre | Cockpit Location | Centre |
|---|
|
| Steering System | Quadrant | Keel Material | Steel |
|---|
|
| Boat Type | Ocean Racing Yacht | Builder | Green Marine UK |
|---|
|
| Length Loa | 70\'6 | Beam | 5.72m |
|---|
|
| Displacement | 13,900 kg | Hull Finish | Painted |
|---|
|
| Steered By | Twin Carbon Wheels | Keel Type | Hudraulic Canting Keel |
|---|
|
| Bottom Condition | OK |
|---|
|
| Rigging |
| Rig Type | Hall Spars Carbon mast and Boom | |
| Mast Material | Carbon Fibre | Standing Rigging | EC6 |
|---|
|
| Running Rigging | Dyneema | Spreaders | 5 |
|---|
|
| Mast Finish | Carbon Fibre | Age | Unknown |
|---|
|
|
| Engine Details |
| Brand | Volvo\'s , Currently Removed /Preserved / Stored | Model | D2 - 75 |
|---|
|
| Cooling | FWC by way of Heat exchanger | Drive Type | Shaft ( Retractable for racing) |
|---|
|
| Fuel Type | Diesel | Material | Stainless Steel |
|---|
|
| Bow Thruster | No | Cylinders | 4 |
|---|
|
| Hp | 75 | Engine Hrs | Unknown |
|---|
|
| Last Serviced | Unknown | Stern Thruster | No |
|---|
|
|
| Sails |
| Main | A1, A2,A4 A6D | Genoa | Yes |
|---|
|
| Jib | J2c, 2 x Jibs ( TBC), C3c( Dacron) ,Code Zero B | Spinnaker | A1, A2, A4, A6D |
|---|
|
| No2 | Yes | Storm Sails | Storm Trysail |
|---|
|
|
| Winches |
| Cabin Top | Harken custom mader deck fittings | Primary | Yes |
|---|
|
| On Mast | Yes | Secondary | Yes |
|---|
|
| Other | 7 Winches, Three Pedestals |
|---|
|
| Accommodation |
| Water Heating | No | |
| Holding Tank | No | Single Bunks | 12 Adjustable Pipe Cots |
|---|
|
| Shower | No | Toilet | 1 Manual Marine |
|---|
|
|
| Galley |
| Water Tank Material | Plastic | Stove | Gimbled 2 Burner Propane |
|---|
|
| Gas Bottles | 1 | Refrigeration | No |
|---|
|
| Crokerycutlery | No | Microwave | No |
|---|
|
| Gas Monitor | No | Desalinator | No |
|---|
|
|
| Electrical Equipment |
| Batteries | No | Generator | Volvo D1-30 Hp / Hydraulic Drive |
|---|
|
| Inverter | No | Shore Power | Yes |
|---|
|
| Charging | 240v 12 v charger | Solar Panels | No |
|---|
|
| Power Monitor | No | Navigation Lights | Yes |
|---|
|
|
| Electronics & Instrumentation |
| Ele Radios | Sailor VHF, | Speed Log | Simrad |
|---|
|
| Ele Wind | B & G | Ele Gps | Simrad |
|---|
|
| Ele Radar | Furuno | Ele Television | No |
|---|
|
| Other Electronics | Nav Station and Media Station Aft , Electronics have suffered immersion, require replacement | Ele Compass | Yes |
|---|
|
| Depth Sounder | Yes | Auto Pilot | No |
|---|
|
| Ele Plotter | Raymarine touch screen | Sound System | No |
|---|
|
| Ele Video | No |
|---|
|
| Safety Equipment |
| Life Jackets | Multiple | |
| Life Rafts | 2 | Epirb | Yes |
|---|
|
| Bilge Pumps | 3 | Life Buoys | Yes |
|---|
|
| Harnesses | Yes | Fire Extinguishers | Yes |
|---|
|
|
| Docking Equipment |
|
|
| Tender Equipment |
| Dinghy | No | |
| Davits | No | Sun Awning | No |
|---|
|
| Emergency Tiller | Yes | Outboard | No |
|---|
|
| Bimini | No | Lazy Jacks | Yes |
|---|
|
|
Vessel details are supplied by the vendor. Whilst all care is taken in presenting the information accurately, the Broker accepts no responsibility for the information supplied. No warranty is expressed or implied. The Broker acts as the vendor's agent only.