Buizen Pilothouse yacht 48-01 "Miriama" was launched in 1990 and her proud owner took possession soon afterwards. Since then, he has completed over 60,000 nautical miles of blue water sailing in what he believes to be " the best pilothouse yacht built ! "
"Miriama" has been beautifully maintained and presents in excellent condition. She boasts a 4 cabin lay out with en suite forward, and second head midships complete with vacuflush tiolets. Three other cabins provide ample accommodation for a further 5 adults in full comfort.
The Galley is appointed with a eutectic fridge and freezer along with a further 12 V drinks fridge, combi microwave oven , 2 electric hobs and round stainless steel kitchen sink.
The saloon is large open and very comfortable boasting seating for 8 around a beautiful timber table . There are ample storage compartments throughout the vessel for extended cruising.
The inside helm station is located starboard fwd and provides excellent 360 degree vision whilst seated in the helm seat. Cruising comfort is further enhanced during those times of inclement or warm weather with the reverse cycle air conditioning.
Recent Servicing and Maintenance including anti fouling, engine servicing, replacement of house batteries, replacement of all hatch glazing, re sealing of main saloon glazing and addition of a new 3.1 m Highfield alloy hull RIB .The mast was removed in 2007 and completely repainted with a 2 pac epoxy system and cockpit and deck repainted in 2014, the hull was soda blasted and re coated with vinyl ester in 2016.
There is an extensive list of spares for almost everything on the boat. She has teak decking and is the only one of the first 25 Buizen 48\'s to have a lead keel giving exceptional performance in rough conditions. For extra safety and stability on deck the top hand rail was replaced with a stainless steel railing.
" Miriama " is fully equipped and ready to take her new custodian anywhere in the world you might choose to go in complete comfort and safety. Call Rowell Marine today for your exclusive inspection 02 9997 1674
Boat Specifications
| General |
| Boat Brand | Buizen | Designer | Paul Stanyon |
|---|
|
| Year Built | 1990 | Length Lwl | 40\' |
|---|
|
| Draft | 6\' 4 | Last Antifouled | December 2018 |
|---|
|
| Hull Material | GRP | Deck Material | Teak |
|---|
|
| Cockpit Location | Aft | Steering System | Hydraulic Teleflex Sea Star |
|---|
|
| Keel Material | Lead 5.5 tonnes | Boat Type | Pilothouse Motor Yacht |
|---|
|
| Builder | Mastercraft Marine | Length Loa | 48\' |
|---|
|
| Beam | 14\' 10 | Displacement | 20 tonnes Fully Laiden |
|---|
|
| Hull Finish | Gelcoat | Steered By | Wheel |
|---|
|
| Keel Type | Semibulb Wing Keel/Lead | Bottom Condition | Excellent |
|---|
|
|
| Rigging |
| Rig Type | AFS Spread | Mast Material | Alloy |
|---|
|
| Standing Rigging | Stainless Steel Renewed | Running Rigging | Mostly Renewed |
|---|
|
| Furling | Global In Mast | Spreaders | 2 |
|---|
|
| Mast Finish | Epoxy Painted Jotun | Age | 12 |
|---|
|
| Backstay | Double , Adjustable | Furler Brandtype | Hood Seafurl |
|---|
|
|
| Engine Details |
| Brand | Cummins | Model | 6B5.9 M |
|---|
|
| Cooling | Freshwater by way of Heat Exchanger | Drive Type | Twin Disc Gearbox 502, driving a Shaft |
|---|
|
| Cruise Speed | 7 | Fuel Type | Diesel |
|---|
|
| Material | Stainless Steel | Bow Thruster | Sidepower 95 - 8 Hp |
|---|
|
| Cylinders | 6 | Hp | 115 |
|---|
|
| Engine Hrs | 7643 | Propeller | 24 Maxprop feathering |
|---|
|
| Max Speed | 8.5 kts | Fuel Tank Size | 920 L |
|---|
|
| Last Serviced | Nov 18 | Stern Thruster | No |
|---|
|
|
| Sails |
| Main | Yes | Genoa | Yes |
|---|
|
| Jib | Storm Jib | Spinnaker | Trysail |
|---|
|
| No2 | Yes | Storm Sails | yes |
|---|
|
| Spinnaker Pole | yes |
|---|
|
| Winches |
| Primary | Barient Electric / Hydraulic 2 x 36 | |
| On Mast | 2 | Secondary | Barient Electric/ Hydraulic 4 x 27-48 |
|---|
|
| Other | Walder Gybe Preventer |
|---|
|
| Anchoring |
| Primary | 66 lb Spade | |
| Secondary | Fisherman 50 lb | Anchor Winch | Muir Cheetah 1200 |
|---|
|
| Chain Warp | 300\' Grade L 1/2 | Other | Kedge Fortress Anchor |
|---|
|
|
| Accommodation |
| Dining Table Capacity | 8 | Double Bunks | 1 Main Fwd and 1 Port Aft |
|---|
|
| Water Heating | 40 L Engine/ 240 v | Holding Tank | 60 L |
|---|
|
| Cabins | 4 | Single Bunks | 2 Fwd Stbd and 1 Aft Stbd |
|---|
|
| Shower | 2 | Toilet | 2 Vacu - Flush |
|---|
|
|
| Galley |
| Water Tank Size | 900 L | Water Tank Material | Stainless Steel |
|---|
|
| Sinks Material | 1x Round Stainless Steel | Stove | 1 x Electric Hob 2000 w and 1 x 1500 Watt |
|---|
|
| Gas Bottles | 2 x 3.4 Kg Stainless Steel for BBQ | Refrigeration | Eutectic Fridge and Freezer 240V |
|---|
|
| Crokerycutlery | Yes | Sinks | 1 |
|---|
|
| Sink Taps | Flick mixers | Microwave | LG Combi MC 766Y |
|---|
|
| Gas Monitor | No | Desalinator | Katadyn Power Survivor 160 E |
|---|
|
| Other | Separate Drinks Fridge 12 V |
|---|
|
| Electrical Equipment |
| Batteries | 8 x New ( mar 19) Lifeline AGM 1035 AH | |
| Generator | Onan 6.5 kva 3697 Hhs | Inverter | Magnasign 271ZE 2700W |
|---|
|
| Shore Power | Yes 240 V single phase | Charging | Magnasign 125 Amp and Enerdrive 40 Amp |
|---|
|
| Solar Panels | No | Power Monitor | Link 2000 |
|---|
|
| Navigation Lights | Yes |
|---|
|
| Electronics & Instrumentation |
| Ele Radios | Codan HF, GME VHF, GME 27 Mhz | |
| Speed Log | Raytheon ST 60 | Ele Wind | Raytheon ST 60 |
|---|
|
| Ele Gps | Garmin GPS 620 | Ele Radar | Raymarine HD Axiom 120 Pro - s 48 Mile |
|---|
|
| Ele Television | Teac LED V19 U | Ele Horn | Yes |
|---|
|
| Ele Compass | Plastimo | Depth Sounder | Raymarine ST 60 |
|---|
|
| Auto Pilot | Raymarine ST 8001 and Autohelm ST 6001 | Ele Plotter | Raymarine Hybrid Touch |
|---|
|
| Sound System | Clarion | Ele Barometer | Barometer and Tide Gauge |
|---|
|
|
| Safety Equipment |
| Life Jackets | 10 | Life Rafts | 6 man RFD serviced late 2017 |
|---|
|
| Vsheet | Yes | Epirb | Yes 406 |
|---|
|
| Bilge Pumps | 3 x Rule Gusher plus 2 manual | Life Buoys | 2 plus Seascoop lifesling |
|---|
|
| Harnesses | Yes | Fire Extinguishers | Yes 5 |
|---|
|
|
| Docking Equipment |
| Boat Hooks | Yes | Fenders | Multiple |
|---|
|
| Deckwash Pump | Yes | Cockpit Table | Yes, seats 6 |
|---|
|
| Docking Lines | Multiple | Hoses | Yes |
|---|
|
| Boarding Ladder | Yes |
|---|
|
| Tender Equipment |
| Dinghy | New 3.1M Highfield RIB with alloy hull | |
| Davits | Yes | Sun Awning | Yes |
|---|
|
| Emergency Tiller | Yes | Outboard | 3.3 Hp Mariner and 2 HP Yamaha |
|---|
|
| Bimini | Yes | Lazy Jacks | No |
|---|
|
| Other | Grey Front screen cover / Flopper stoppers |
|---|
|
Vessel details are supplied by the vendor. Whilst all care is taken in presenting the information accurately, the Broker accepts no responsibility for the information supplied. No warranty is expressed or implied. The Broker acts as the vendor's agent only.