Saltair The Halvorsen 32 Goumet Cruiser is ideal for a couple who would like simple trouble free boating.
Designed by Harvey Halvorsen and built in Hong Kong, These vessels are a fine example of the continued traditions of the Halvorsen family\'s excellence in design and construction.
The Gourmet 32 has been designed with the usual traditions of a Halvorsen as we have come to expect and a practical and simple layout which provides all the comforts you need at sea. Ideal for a couple on an extended stay basis and quite capable of accommodating extra friends should you wish. Accommodation is provided by way of a large double in the fore peak and also boast the shower and separate head. In the saloon, the dining table can be lowered to form a second double. The Saloon is both spacious and airy with large windows bringing in the light and providing excellent vision whilst underway from the helm seat.
Powered by a 330 Hp turbocharged Cummins 6 cylinder diesel main engine, she cruises economically at 8 Kts using 31 Lph or if you wish you can push her out to 12 kts with consumption increasing to 60 plus Lph. Saltair is also equipped with a 6.5 Kva Gen set providing ample 240 V power for all your needs.
There is a double gas cook top and oven/grill in the galley to compliment the deep stainless steel sink. The bench space is ample given the size of the boat and there is a dining table able to accommodate 6 people and plenty more space aft on the large teak covered deck, should you wish to entertain outdoors.
Saltair has very few hours on the clock, and has been maintained impeccably by her owner and is well worth any inspection. Located here at Rowell Marine Newport, NSW please phone for your personal inspection, you won\'t be disappointed ! (02) 9997 1674
Boat Specifications
| General |
| Boat Brand | Halvorsen | Designer | Harvey Halvorsen |
|---|
|
| Year Built | 2006 Hull 28 | Length Lwl | 29\'7\'\' |
|---|
|
| Draft | 3\' 8 | Last Antifouled | 2018 |
|---|
|
| Hull Material | GRP | Deck Material | Teak |
|---|
|
| Cockpit Location | Aft | Steering System | Hy Drive Hydraulic |
|---|
|
| Keel Material | GRP | Boat Type | Gourmet Cruiser |
|---|
|
| Builder | Halvorsen | Length Loa | 32\' |
|---|
|
| Beam | 12\' | Displacement | 7 Tonnes |
|---|
|
| Hull Finish | Gelcoat | Steered By | Wheel |
|---|
|
| Keel Type | Full Lenght Deadwood | Bottom Condition | Excellent |
|---|
|
|
| Engine Details |
| Brand | Cummins | Model | 6BTA5.9M330B |
|---|
|
| Cooling | Fresh water by way of Heat Exchanger | Drive Type | Shaft |
|---|
|
| Cruise Speed | 10 Kts | Fuel Type | Diesel |
|---|
|
| Material | Steel | Bow Thruster | Yes Sidepower |
|---|
|
| Cylinders | 6 | Hp | 330 |
|---|
|
| Engine Hrs | 618 | Propeller | 4 Blade Bronze |
|---|
|
| Max Speed | 15 Kts | Fuel Tank Size | 720 L |
|---|
|
| Last Serviced | May 2019 |
|---|
|
| Anchoring |
| Primary | CQR Plow | |
| Secondary | in Lazarette ( Brand New, ready to go) | Anchor Winch | Muir 1200 |
|---|
|
| Chain Warp | 11M x 6 mm Chain / 50 M warp |
|---|
|
| Accommodation |
| Dining Table Capacity | 6 | |
| Double Bunks | 1 large | Convertible Bunks | 1 Double |
|---|
|
| Water Heating | Raritan 45 L Engine/240V | Holding Tank | 90 L |
|---|
|
| Cabins | 1 | Shower | 1 |
|---|
|
| Toilet | 1 Jabsco Electric |
|---|
|
| Galley |
| Water Tank Size | 341L | |
| Water Tank Material | Stainless Steel | Sinks Material | stainless steel |
|---|
|
| Stove | Force 10 2 Gas Hobs and Grill/Oven | Gas Bottles | 2 X 2 Kg |
|---|
|
| Refrigeration | Isotherm 130 L 12 V / 240 V | Sinks | 1 |
|---|
|
| Sink Taps | H/C Flickmixer | Gas Monitor | Yes |
|---|
|
| Other | Assorted Pots and Pans |
|---|
|
| Electrical Equipment |
| Batteries | 3 x 12v Alco sealed calcium 200 Ah each | |
| Generator | Kholer 6.5 Kva 558 Hours | Inverter | Prosine 1800 w |
|---|
|
| Shore Power | Yes with shore power lead | Charging | 12 v Phase 3, 40 A |
|---|
|
| Power Monitor | yes | Navigation Lights | Yes |
|---|
|
|
| Electronics & Instrumentation |
| Ele Radios | GME VHF | Speed Log | Raymarine C80 |
|---|
|
| Ele Gps | Raymarine C80 | Ele Horn | Yes |
|---|
|
| Depth Sounder | Raymarine C80 | Ele Plotter | Raymarine C80 |
|---|
|
| Sound System | GME | Ele Barometer | Yes |
|---|
|
|
| Safety Equipment |
| Life Jackets | 7 x Hutchwilko Coastguard Type 2 | Vsheet | Yes |
|---|
|
| Epirb | Yes 406 Mhz | Bilge Pumps | 1 x Rule 1500 |
|---|
|
| Fire Extinguishers | 2 plus Fireblanket, Dolphin Torch |
|---|
|
| Docking Equipment |
| Boat Hooks | Yes | |
| Fenders | 2 Blow up | Deckwash Pump | Yes Saltwater |
|---|
|
| Cockpit Table | Yes Portable in Lazarette | Docking Lines | Yes 3 |
|---|
|
| Boarding Ladder | Yes Stainless Steel | Other | Cleaning Materials |
|---|
|
|
| Tender Equipment |
| Other | Full Set of Shadecloth covers for Cockpit |
|---|
|
Vessel details are supplied by the vendor. Whilst all care is taken in presenting the information accurately, the Broker accepts no responsibility for the information supplied. No warranty is expressed or implied. The Broker acts as the vendor's agent only.