| General |
| Boat Brand | Buizen | Designer | Paul Stanyon |
|---|
|
| Year Built | 1993 | Length Lwl | 48 |
|---|
|
| Draft | 6\' 6 | Last Antifouled | March 2019 |
|---|
|
| Hull Material | GRP | Deck Material | GRP |
|---|
|
| Cockpit Location | Aft | Steering System | Hydraulic |
|---|
|
| Keel Material | Cast Iron Bulb | Boat Type | Pilothouse Sloop |
|---|
|
| Builder | Mastercraft Marine , Sydney | Beam | 14\' 6 |
|---|
|
| Displacement | 15 Tonnes | Hull Finish | Gelcoat |
|---|
|
| Steered By | Wheel | Keel Type | Cast Iron with Bulb |
|---|
|
| Bottom Condition | Good |
|---|
|
| Rigging |
| Rig Type | Mast Head Sloop | |
| Mast Material | Alloy | Standing Rigging | New April 2016 |
|---|
|
| Running Rigging | New April 2016 | Furling | Hood Hydraulic in mast, rebuilt seals and bearings |
|---|
|
| Spreaders | 2 | Mast Finish | New two pack epoxy in April 2016 |
|---|
|
| Age | 2016 | Backstay | New April 2016 |
|---|
|
| Furler Brandtype | Furling Genoa on new Harken furler 2016 |
|---|
|
| Engine Details |
| Brand | Yanmar | |
| Model | 4JH | Cooling | Freshwater by Heat Exchanger |
|---|
|
| Drive Type | Shaft | Cruise Speed | 8 |
|---|
|
| Fuel Type | Diesel | Bow Thruster | Sidepower |
|---|
|
| Cylinders | 4 | Hp | 100 |
|---|
|
| Engine Hrs | 3902 | Propeller | Hydralign Feathering 3 Blade Bronze |
|---|
|
| Max Speed | 12 | Fuel Tank Size | 920 |
|---|
|
|
| Sails |
| Main | 1 Hood Furling in Mast, 1 used (spare) | Genoa | 1 with 120% overlap, new UV cover 2016, 1 used ( spare) |
|---|
|
| Jib | 1 x Stormsail with separate mast track | Spinnaker | 1x MPS in sock |
|---|
|
| Storm Sails | 1 x storm jib on inner forestay | Spinnaker Pole | Yes |
|---|
|
|
| Winches |
| Primary | 2x Barient 36 ST Electric Hydraulic | On Mast | 2 x ST |
|---|
|
| Secondary | 2 x Barient 27-48 E/Hyd mainsheet and headsail furler | Other | 2 x Extra large, 2 x Std winch and 2 x Floating Winch Handles |
|---|
|
|
| Anchoring |
| Primary | 1 x 80 Lb Manson Gal Plough anchor | Anchor Winch | Muir Cheetah Helm and Bow controls |
|---|
|
| Chain Warp | 100M x 10mm L grade gal chain( 2012) 50M 16mm warp | Other | Saltwater deck/anchor wash in anchor well |
|---|
|
|
| Accommodation |
| Dining Table Capacity | 6 - 8 around expandable timber table | Double Bunks | Main stateroom fwd, and Port aft double |
|---|
|
| Convertible Bunks | Saloon Settee | Water Heating | Yes |
|---|
|
| Holding Tank | Yes 100 L | Cabins | 4 Cabin Lay out sleeping 7 plus saloon settee |
|---|
|
| Single Bunks | 2 Stbd forward and 1 Stbd aft | Shower | 2 with solid teak grates , 1 in transom |
|---|
|
| Toilet | 2 x Vacuflush Fresh water Flush |
|---|
|
| Galley |
| Water Tank Size | 950 L | |
| Water Tank Material | Stainless Steel | Sinks Material | Stainless Steel |
|---|
|
| Stove | Broadwater 2 Burner gas stove and Oven | Gas Bottles | 2 in Aft gas locker in transom |
|---|
|
| Refrigeration | Front loading Eutectic, Top loading Freezer, Engine and 240 V | Crokerycutlery | Various pots,pans, cutlery and plates |
|---|
|
| Sinks | Twin | Sink Taps | Flickmixer |
|---|
|
| Microwave | Mitsubishi Carousel | Gas Monitor | Auto gas cutoff control fitted |
|---|
|
| Desalinator | No, but plummed ready for install | Other | 240 V Kettle, Toaster, Nespresso coffee machine |
|---|
|
|
| Electrical Equipment |
| Batteries | 6 x 120 Ah AGM , 2 x 100 Ah Start, 1 x 80 ah Genset | Generator | 6.5 Kva Onan 1305 Hours |
|---|
|
| Inverter | 1 x 1500 W Victron Inverter / 80 Amp Charger, 1 x 50 Amp Victron | Shore Power | Yes with Electrolysis Blocker |
|---|
|
| Charging | Generator, 2 x 120 Amp Alternator | Solar Panels | 2 x 120 W and 1 X 180 W |
|---|
|
| Power Monitor | Yes, 2 Victron | Navigation Lights | All New LED |
|---|
|
|
| Electronics & Instrumentation |
| Ele Radios | Icom M504 VHF with command mike at helm, 1 MC 700 HF with auto tuner dual antenna | Speed Log | Raymarine ST60 |
|---|
|
| Ele Wind | Raymarine ST 60 | Ele Gps | Raymarine E 127 Hybrid touch |
|---|
|
| Ele Radar | Raymarine 4 KW Digital HD new 2015 | Ele Television | 23 |
|---|
|
| Ele Horn | Yes | Ele Compass | Plastimo main, Plastimo hand bearing |
|---|
|
| Depth Sounder | Raymarine ST60 | Auto Pilot | Raymarine Smart Pilot ST6001, and Raymarine ST |
|---|
|
| Ele Plotter | Raymarine E 127 Hybrid touch, Raymarine A75 | Sound System | Fusion /DVD interfaced TV |
|---|
|
| Ele Barometer | Schatz 6 |
|---|
|
| Safety Equipment |
| Life Jackets | 8 x Type 1 | |
| Life Rafts | 6 man Oceanmaster in valise inc 406 EPIRB 2014 | Epirb | 2 x 406 Mhz |
|---|
|
| Bilge Pumps | 3 x Auto, 2 Manual, 1 x 240 v Electric High Volume | Life Buoys | 2 on Pushpit, 1 Dan Buoy, 1 Life Sling |
|---|
|
| Fire Extinguishers | 5 x 1 kg in each cabin , 5 Kg in Aft cabin |
|---|
|
| Docking Equipment |
| Boat Hooks | Yes | |
| Fenders | Yes | Deckwash Pump | Yes |
|---|
|
| Cockpit Table | Yes, folding with Internal Bottle storage | Docking Lines | Yes |
|---|
|
| Hoses | Yes | Boarding Ladder | Yes, Stainless Steel |
|---|
|
| Other | Gas GalleyMate 1200 Stainless Steel |
|---|
|
| Tender Equipment |
| Dinghy | 2013 Sirocco 3.1 Rigid Hull Inflatable | |
| Davits | 2 x Heavy Duty Stainless steel 250 Kg Capacity | Sun Awning | Yes |
|---|
|
| Emergency Tiller | Yes | Outboard | 2012 Yamaha 9.9 Hp two stroke |
|---|
|
| Bimini | Yes plus infill and new dodger2016 |
|---|
|