Wild Ride is a 60 ft Picchiotti designed fly bridge cruiser built by one of the oldest boat building yards in Italy. Fitted with 800 Hp MAN diesels with low hours connected to shafts spinning 4 bladed bronze props she cruises at 16 knots and tops out at around 22 knots. Recently fitted with new Humphree trim tabs has improved her performance and her hull design enables her to handle most sea states with ease and comfort.
Her design cleverly creates a huge spacious vessel with large volume spaces throughout . Boasting two large full width staterooms with en-suites one fwd and one aft of the central galley dining area complete with full sized refrigerator freezer 2 hob electric cook top and microwave with full size stainless steel domestic sink set into a large bench top providing ample preparation space. The dining area to seat 4-6 is opposite the galley area on the lower level of the vessel . There is also a day head on this level and she is air conditioned.
The main saloon area is spacious open and airy and has a lounge with coffee table opposite the large LG TV with surround sound. This space flows onto the back deck which has a comfortable covered lounge area with stair access down onto the huge duck board which gives access to the enormous garage which houses all your water toys or even a Jet ski. The garage is fitted with a 200 Kg Besenzoni crane.
Off the main deck there is a stairway up to the huge enclosed covered fly bridge which has dual helm seats and a huge wrap around lounge for 10 around a coffee table. It also has a wet bar with fridge. The fly bridge provides exceptional all round vision and the recently updated Raymarine E120 touch screens provide all your navigational needs.
On the front deck sits the 3.9m Highfield RIB with 30 Hp Suzuki four stroke outboard with full boat cover. The 350 Kg ADC deck crane makes launching and retrieval a breeze. Access is also gained to the forward crews quarters from this deck which has two bunks.
Given her enormous volume and large open spacious areas throughout the vessel Wild Ride is a great family or entertaining vessel capable of satisfying all your on-water needs.
She is available for viewing at any time by appointment. Please call Rowell Marine for your inspection today 02 9997 1674
Boat Specifications
| General |
| Boat Brand | Picchiotti | Year Built | 2000 |
|---|
|
| Length Lwl | 60\' | Draft | 5\'7 |
|---|
|
| Last Antifouled | 19/12/19 | Hull Material | Fibreglass |
|---|
|
| Deck Material | Teak aft & non skid GRP fwd deck | Cockpit Location | Flybridge |
|---|
|
| Steering System | Hydraulic | Boat Type | Flybridge Cruiser |
|---|
|
| Builder | Picchiotti | Beam | 16\'2 |
|---|
|
| Displacement | 28 Tonnes | Hull Finish | Gelcoat |
|---|
|
| Steered By | Wheel | Bottom Condition | Good |
|---|
|
|
| Engine Details |
| Brand | Twin MAN | Model | D2848LE4 |
|---|
|
| Cooling | Fresh water by heat exchanger | Drive Type | V drive /Shaft |
|---|
|
| Cruise Speed | 16 Knots | Fuel Type | Diesel |
|---|
|
| Material | Steel | Bow Thruster | Yes Vetus |
|---|
|
| Cylinders | 8 | Hp | 800 |
|---|
|
| Engine Hrs | Pt. 1351 Stbd. 1276 | Propeller | 4 blade bronze |
|---|
|
| Max Speed | 22 Knots |
|---|
|
| Anchoring |
| Primary | Plow | |
| Secondary | Sand, in aft Garage | Anchor Winch | Maxwell 1200 |
|---|
|
| Chain Warp | 10 mm |
|---|
|
| Accommodation |
| Dining Table Capacity | 4 - 6 | |
| Convertible Bunks | Lounges | Water Heating | yes |
|---|
|
| Cabins | 2 x full beam master Queen beds with ensuites | Single Bunks | 2 in Fwd crews quarters |
|---|
|
| Shower | 2 | Toilet | 3 Vacuflush |
|---|
|
|
| Galley |
| Sinks Material | Stainless Steel | Stove | Gaggenau 2 Hob electric |
|---|
|
| Refrigeration | 370 L Upright Westinghouse Fridge Freezer | Sinks | single Galley , Single Flybridge |
|---|
|
| Sink Taps | H & C | Microwave | LG |
|---|
|
| Other | Gaggenau Range Hood , Air Conditioning |
|---|
|
| Electrical Equipment |
| Batteries | 4x6V 415 Ah Full River, 4 x 12V Delcore AGM 70 Ah | |
| Generator | Kohler 25 KVA 1672 Hrs | Inverter | 24 V 5000 Amp Victron Inverter / 120 A Charger |
|---|
|
| Shore Power | Yes | Charging | 24 V / 60 Amp Victron Charger |
|---|
|
| Power Monitor | Yes | Navigation Lights | Yes |
|---|
|
|
| Electronics & Instrumentation |
| Ele Radios | Icom VHF down Icom M505 Flybridge | Speed Log | Raymarine E120 Hybrid touch |
|---|
|
| Ele Gps | Raymarine E120 Hybrid touch | Ele Radar | Raymarine E120 Hybrid touch |
|---|
|
| Ele Television | Sony Bravia with LG surround sound | Ele Horn | Yes |
|---|
|
| Other Electronics | Jabsco Electric search light | Ele Compass | Plastimo Down , Ritchie up |
|---|
|
| Depth Sounder | Raymarine E120 Hybrid touch | Auto Pilot | Simrad AP28 |
|---|
|
| Ele Plotter | Raymarine E120 Hybrid touch | Sound System | Dual CD up with Bose speakers |
|---|
|
| Ele Video | DVD | Ele Barometer | Weems and Plath |
|---|
|
|
| Safety Equipment |
| Life Jackets | Yes 18 | Bilge Pumps | Yes |
|---|
|
| Fire Extinguishers | Engine room and 5 Portable |
|---|
|
| Docking Equipment |
| Boat Hooks | Yes | |
| Fenders | Yes | Deckwash Pump | Yes |
|---|
|
| Cockpit Table | on Flybridge | Docking Lines | Yes |
|---|
|
| Hoses | Yes | Boarding Ladder | Marquipt |
|---|
|
|
| Tender Equipment |
| Dinghy | Highfield 3.9 Rib Centre console | Davits | 350 Kg ADC Crane on Fwd deck |
|---|
|
| Sun Awning | Hard top Flybridge | Outboard | Suzuki 30 HP 4 stroke |
|---|
|
| Other | Huge Garage with 200 Kg Besenzoni crane |
|---|
|
Vessel details are supplied by the vendor. Whilst all care is taken in presenting the information accurately, the Broker accepts no responsibility for the information supplied. No warranty is expressed or implied. The Broker acts as the vendor's agent only.